Mintos
Multi-AssetPros
- Largest platform
- Regulated
- €20K protection
- Many loan types
Cons
- Complex for beginners
- Past defaults
Verdict
The most established P2P platform in Europe. Great for diversification.
Independent comparison of European P2P lending platforms with fiscal calculator.
| Category | Reg | Bonus | Register | ||||
|---|---|---|---|---|---|---|---|
| Monefit SmartSaver | Consumer | 7.5-10.5% | 3/10 | None | 0.25% Signup Bonus 0.25% bonus on net investments during first 90 days | €5 | Register |
| Nectaro | Consumer | 14.9% | 6/10 | MiFID II · Latvijas Banka | 1% Cashback First 30 days • Max €1,000 | €50 | Register |
| PeerBerry | Consumer | 11% | 2/10 | ECSP | 0.5% Welcome + Up to 1% VIP Welcome: invest at least €10 within 30 days, then +0.5% for 90 days • Loyalty: up to +1% | €10 | Register |
| Mintos | Multi-Asset | ~12% | 5/10 | MiFID II | Up to 350€ Fixed Bonus GO- promo code • New investors • Invest within same calendar month • 90-day hold | €50 | Register |
| Digilo | Real Estate | 9-12% | 5/10 | ECSP | 1% Cashback 1% referral cashback on Primary Market investments during first 60 days • Both parties | €150 | Register |
| Mypeak.finance | Business | up to 16% | 8/10 | None | — | €1 | Register |
| Afranga | Business | 14.75% | 4/10 | ECSP | 0.5% Cashback First 90 days | €10 | Register |
| InRento | Real Estate | ~12% | 2/10 | Lithuanian CB | 20€ Fixed Bonus First project • Min €500 | €100 | Register |
| Indemo | NPL | 15-18% | 5/10 | Regulated | Up to 5% Cashback July campaign: 3% €10–999 • 4% €1,000–2,999 • 5% €3,000+ (until 31 Jul 2026) | €100 | Register |
| Triple Dragon | Gaming | 14% | 6/10 | None | 1% Cashback Invest within 60 days • Both parties | €50 | Register |
| Lendermarket | Consumer | ~14% | 6/10 | None | 75€ Fixed Bonus Referral link: invest at least €500 within 30 days and hold for 30 days • Both parties | €10 | Register |
| Maclear | Business | up to 15.6% | 3/10 | ECSP | 15€ + 3% Cashback €15 welcome after first €50 primary investment within 7 days + 3% referral cashback on primary investments first 90 days | €50 | Register |
| Modena | Consumer | 8.5-11% | 2/10 | Regulated | 25€ Fixed Bonus + Up to 1% Cashback €25 after 90 days when at least €50 is invested • 1% cashback during first 120 days, max €1,000 | €50 | Register |
| Viainvest | Consumer | ~11.8% | 2/10 | Regulated | 15€ Fixed Bonus Referral link: invest at least €1,000 within 90 days • Both parties | €10 | Register |
| Income Marketplace | Consumer | ~13% | 3/10 | None | 1.0% Cashback 1% of the 30-day weighted average investment • Min €10 • Max €500 | €10 | Register |
| LANDE | Agricultural | up to 14% | 6/10 | None | 3% Cashback Primary Market investments during first 30 days | €50 | Register |
| Debitum | Business | ~10% | 2/10 | Regulated | 20€ + Up to 2% Loyalty Referral: €20 each after friend invests €1,000 in 30 days • Loyalty boost up to 2% + quarterly cashback by tier | €50 | Register |
| Bondora | Consumer | ~6% | 1/10 | Regulated | 5€ Fixed Bonus New investor: €5 • Referrer: €5 after €50 invested within 30 days | €1 | Register |
| Revest | Real Estate | up to 13% | 5/10 | None | 0.5% Cashback Invest at least €10 within first 30 days • Both parties | €0 | Register |
| SAVY | Consumer | up to 13% | 5/10 | Bank of Lithuania | 1% Cashback First 90 days • Max €1,000 | €10 | Register |
| Letsinvest | Real Estate | up to 12% | 5/10 | ECSP | — | €100 | Register |
| Bondster | Consumer | up to 14% | 6/10 | None | 1% Cashback First 90 days via referral | €5 | Register |
| Asterra Estate | Real Estate | up to 14% | 6/10 | None | 1% Cashback Referral link: manual investments during first 90 days • Both parties | €100 | Register |
| FF Forest | Agricultural | up to 18% | 8/10 | None | — | €500 | Register |
| EtherFi | Crypto Staking | Variable APY | 8/10 | None | — | €0 | Register |
| 8lends | Crypto Lending | Variable | 9/10 | None | 30 USDC + 6% 8LNDS Welcome: 30 USDC after signup/first investment • 6% 8LNDS cashback on investments • Referral bonus 6% of friend investments for 45 days | €100 | Register |
Use P2P for high-yield satellite exposure, then move profits out before risk compounds. Keep rest of capital where serious investors build long-term positions: regulated broker, ETF core, CFD tools when needed.
0.25% bonus on net investments during first 90 days
1% referral cashback on Primary Market investments during first 60 days • Both parties
GO- promo code • New investors • Invest within same calendar month • 90-day hold
Welcome: invest at least €10 within 30 days, then +0.5% for 90 days • Loyalty: up to +1%
Referral: 1% of first investment within 30 days, max €1,000 • Loyalty: +0.5–1% from €25,000
First 30 days • Max €1,000
First 90 days
First project • Min €500
July campaign: 3% €10–999 • 4% €1,000–2,999 • 5% €3,000+ (until 31 Jul 2026)
Invest within 60 days • Both parties
Referral link: invest at least €500 within 30 days and hold for 30 days • Both parties
€15 welcome after first €50 primary investment within 7 days + 3% referral cashback on primary investments first 90 days
€25 after 90 days when at least €50 is invested • 1% cashback during first 120 days, max €1,000
Referral link: invest at least €1,000 within 90 days • Both parties
1% of the 30-day weighted average investment • Min €10 • Max €500
Funds allocated within first 60 days • Both parties • Credited instantly
Primary Market investments during first 30 days
Referral: €20 each after friend invests €1,000 in 30 days • Loyalty boost up to 2% + quarterly cashback by tier
New investor: €5 • Referrer: €5 after €50 invested within 30 days
Invest at least €10 within first 30 days • Both parties
First 90 days • Max €1,000
First 90 days via referral
Referral link: manual investments during first 90 days • Both parties
Welcome: 30 USDC after signup/first investment • 6% 8LNDS cashback on investments • Referral bonus 6% of friend investments for 45 days
Crypto platforms: check individual listings above for available bonuses.
Detailed analysis of each platform based on my personal experience.
The most established P2P platform in Europe. Great for diversification.
Most reliable platform. Zero losses since launch makes it perfect for conservative investors.
Niche mountain-travel financing platform with attractive target yields, but it should be treated as high risk because of its short track record and lack of strong regulation.
Conservative regulated option. Perfect for risk-averse investors seeking steady returns.
Established Lithuanian consumer-loan marketplace with a credible regulatory profile and competitive yields, but still tied to borrower quality in a single domestic market.
Promising regulated real-estate platform for investors who want asset-backed exposure and can accept project-specific liquidity risk.
Yield-focused marketplace that can appeal to experienced P2P investors, but the absence of strong regulation keeps it below the top-rated conservative platforms.
Interesting higher-yield property platform for diversification, but it should be treated as a more speculative real-estate allocation rather than a core low-risk holding.
Unique sustainable forestry platform backed by Latvian land assets offering up to 18% returns. Interesting green niche but treat as high-risk due to lack of regulation and short track record.
Investing in P2P lending platforms entails risks, including the risk of partial or total loss of the money invested. Your investment is not covered by deposit guarantee schemes under Directive 2014/49/EU, nor by investor compensation schemes under Directive 1997/9/EC. You may not receive any return on your investment. This is not a savings product and we advise you not to invest more than 10% of your net worth. This is not financial advice. In accordance with Regulation (EU) 2020/1503.
Native iOS/Android app for on-the-go portfolio tracking.
Real-time sync with platforms to monitor returns.
Notifications for new opportunities and platform updates.
Francesco from Italy, passionate about alternative investments and the democratization of finance.
I personally test every platform I recommend, investing my own money to understand the real user experience, risks, and returns.